Chicago, IL Real Estate Listing Details
| Previous | Next | Return to Thumbs Revise Search |
| Listing: 10 of 97 | Sorted by Price |
1757 North Hermitage Avenue Chicago, IL 60622
4bd. 2fb. 1pb. Single Family $1,550,000
Spectacular design w/fantastic details thruout 2 level home flooded with light from 38 windows. Phenomenal kitchen.Great open space,sep dining rm,4th bdrm/office & great mudroom. Family rm + 3 beds up,incl master w/ huge stone bath w/ walk-in shower & gorgeous Ann Sacks tile.Enjoy 3000/mo income from 1st floor or convert into massive home.Unbelievable Backyard oasis.4 car gar on Double lot. An Incredible Opportunity!
General |
|
| County | Cook |
| Stories | 3 Story |
| Status | Available |
| Listing Number | 07513720 |
Rooms |
|
| Rooms Description | 1st Floor Bedroom Den/Office/Study Family Room In-Law Arrangement Kitchen-Second Sitting Room Utility/Laundry-2nd Floor |
| Dining Room Description | 16X09 Flooring: Hardwood |
| Family Room Description | 22X17 Flooring: Hardwood |
| Living Room Description | 30X17 Flooring: Hardwood |
| Kitchen Description | 15X14 Flooring: Hardwood |
| Laundry Description | Flooring: Other |
| Bedroom Description | Flooring: Carpet |
| Bedroom 1 | 16X17 |
| Bedroom 2 | 17X10 |
| Bedroom 3 | 17X10 |
| Bedroom 4 | 17X11 |
Interior |
|
| Basement | Full Partially Finished |
| Interior Features | Skylight/s Bar-Dry |
| Heating | Gas Forced Air 2+ Sep Heating Systems Zoned |
| Cooling | Central Air Zoned |
| Fireplace | 1 |
| Appliances | Oven-Double Microwave Dishwasher Refrigerator Refrigerator-Bar Washer Dryer Disposal |
Exterior |
|
| Lot Size | Oversized Chicago Lot |
| Construction | Brick Stone Exterior |
| Garage | 3+Car Garage Owned On-site Detached |
| Parking | Off Alley On-Site |
| Lot | Fenced Yard |
| Water | Lake Michigan |
| Sewer | Sewer-Public |
Schools |
|
| School District | GS:299,JH:299,HS:299 |
| Elementary | Burr Elementary School |
| Middle | Burr Elementary School |
| High | Wells Community Academy Senior |
| School Information | |
Miscellaneous |
|
| Taxes | $16,857 /Yr |
Courtesy of Prudential Rubloff |
|
Permalink: |
|
| Previous | Next | Return to Thumbs Revise Search |
| Listing: 10 of 97 | Sorted by Price |
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Koenig & Strey Real Living are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.

