Winnetka, IL Real Estate Listing Details
| Previous | Next | Return to Thumbs Revise Search |
| Listing: 10 of 200 (Limit Exceeded)| Sorted by Price |
984 Pine Tree Lane Winnetka, IL 60093
5bd. 8fb. 1pb. Single Family $3,200,000
Smashing 16 Room One Of A Kind Brick Georgian W/ All The Amenities On 3/4 Acre On Quiet Cul-de-sac.grand Bridal Staircase,formal L Rm W/ Frpl,banquet Sized Dining Rm,panelled Library W/ Fireplace,cook's Kitchen W/ Separate Brk Rm & Frpl, Plus 3 Sided Sun Room.romantic Mbr Suite W/sitting Room & Spa Bath.all 5 Brs En Suite,3rd Floor Yoga Rm.wine Cellar,frpl,br & Ba,wet Bar All In Lower Level.
General |
|
| County | Cook |
| Stories | 3 Story |
| Style | Georgian |
| SQFT | 9,200 |
| Status | Available |
| Listing Number | 07540805 |
Rooms |
|
| Rooms Description | Den/Office/Study Exercise Room Gallery/Foyer Maid's Room Recreation Sitting Room Utility/Laundry-1st Floor Utility/Laundry-2nd Floor |
| Dining Room Description | 21X15 Flooring: Hardwood |
| Family Room Description | 25X21 Flooring: Hardwood |
| Living Room Description | 27X15 Flooring: Hardwood |
| Kitchen Description | 21X16 Flooring: Ceramic Tile |
| Bedroom Description | Flooring: Carpet |
| Bedroom 1 | 22X20 |
| Bedroom 2 | 19X14 |
| Bedroom 3 | 20X14 |
| Bedroom 4 | 20X15 |
| Bedroom 5 | 18X15 |
Interior |
|
| Basement | Full Finished |
| Interior Features | Vaulted/cathedral Ceiling Skylight/s Bar-Dry Bar-Wet Humidifier TV-Cable Security System Intercom Ceiling Fan Sump Pump Central Vacuum |
| Heating | Gas |
| Cooling | Central Air Zoned |
| Fireplace | 6 |
| Appliances | Oven-Double Microwave Dishwasher Refrigerator Freezer Disposal Grill-Outdoor |
Exterior |
|
| Lot Size | 0.80 acres |
| Construction | Brick Stone Exterior |
| Garage | 3+Car Garage Heated Attached |
| Parking | On-Site |
| Water | Public |
| Sewer | Sewer-Public |
Schools |
|
| School District | GS:36,JH:36,HS:203 |
| Elementary | Hubbard Woods Elementary Schoo |
| Middle | Carleton W Washburne School |
| High | New Trier Twp H.s. Northfield/ |
| School Information | |
Miscellaneous |
|
| Year Built | 2000 |
| Taxes | $47,060 /Yr |
Courtesy of Coldwell Banker Residential |
|
Permalink: |
|
| Previous | Next | Return to Thumbs Revise Search |
| Listing: 10 of 200 (Limit Exceeded)| Sorted by Price |
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Koenig & Strey Real Living are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.

