Past Sales: Condominiums & Cooperatives

 

Property Address Sale Price
55 E. Erie #5402 $3,600,000
1550 N. State Pkwy #301 $2,850,000
1300 N. State Pkwy #801 $2,625,000
1300 N. State Pkwy #702 $1,567,500
1155 N. Dearborn St. PH16 $1,430,000
1448 N. Lake Shore Drive #6B $1,350,000
25 E. Superior #2902 $1,350,000
250 Pearson Street #1801 $877,000
1448 N. Lake Shore Drive #12C $875,000
1615 N. Wolcott $815,000
1335 S. Prairie #1706 $787,500
433 N. Wells Street #501 $725,000
1643 N. Dayton #1 $720,000
1711 W. Division Street #203 $672,898
1711 W. Division Street $667,000
1643 N. Dayton #1 $649,900
728 W. Jackson Street #106 $625,000
112 Sixteenth Street $605,000
3214 N. Ravenswood #3S $595,000
2014 N. Seminary #2 $570,000
1346 Cleveland Avenue #1S $560,000
1335 Prairie Avenue #1303 $515,000
210 E. Pearson Street #4C $505,000
1807 W. Addison Street #4W $485,000
1363 N. Mohawk St. #2 $478,000
1363 Mohawk Street #2 $478,000
1445 W. Belden Ave. #4L $465,000
1645 Wolfram Street $449,000
1420 W. Belle Plaine Ave. #2W $443,000
1005 Buena Avenue #3W $440,000
1250 W. Fullerton #3F $437,500
1359 N. Mohawk Place #2 $436,500
2846 N. Halsted Street #4N $424,500
30 E. Huron Street #4804 $420,000
30 Huron Street #4808 $420,000
3641 N. Halsted Street #401 $406,000
849 N. Franklin Street #824 $393,064
849 N. Franklin Street #609 $392,200
550 Kingsbury #102 $387,500
1235 W. Barry Ave. CH $383,000
645 N. Kingsbury Street #2502 $377,000
1800 W. Grace #325 $370,406
1330 W. Monroe Street #210 $365,000
1800 W. Roscoe St. #526 $356,000
2351 N. Geneva #3 $339,000
1317 W. Belden Ave.  #F3 $335,000
201 E. Delaware #401 $332,000
645 N. Kingsbury Street #1601 $327,500
1330 W. Monroe Street #211 $320,000
547 N. Clark #804 $315,000
559 W. Fullerton #3W $314,000
8 W. Monroe #607 $311,800
3826 N. Fremont #3N $310,000
208 W. Washingston #1213 $295,000
411 W. Ontario #101 $285,000


KS

Privacy Policy | Terms of Use | Client Connect
© 2013 Koenig & Strey Real Living | Information Deemed Reliable But Not Guaranteed. | Equal Housing Opportunity