Naperville, IL Real Estate Listing Details
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
3908 Callander Court Naperville, IL 60564
5bd. 4fb. Single Family $800,000
Spectacular home w/terrific lot backing to brook & pond. Quality built by Aspen! Great traditional, yet open floor plan! Kitchen has maple cabinets, SS appliances, granite & cntr. island. Mstr. bedroom features sit. room & huge California closet. Bdrm #5 is huge & would make a great bonus room for teens or play room for kids. Laundry has B.I. lockers. Two staircases! Plantation shutters! Perfection!!!
General |
|
| Subdivision | Tamarack West |
| County | Will |
| Stories | 2 Story |
| Style | Traditional |
| SQFT | 4,821 |
| Status | Available |
| Listing Number | 07468097 |
Rooms |
|
| Rooms Description | Den/Office/Study Family Room Sitting Room Sunroom/Florida Room Utility/Laundry-1st Floor |
| Dining Room Description | 19X14 Flooring: Carpet |
| Family Room Description | 22X18 Flooring: Carpet |
| Living Room Description | 15X14 Flooring: Carpet |
| Den Description | 14X12 Flooring: Carpet |
| Kitchen Description | 23X15 Flooring: Ceramic Tile |
| Laundry Description | Flooring: Ceramic Tile |
| Bedroom Description | Flooring: Carpet |
| Bedroom 1 | 20X17 |
| Bedroom 2 | 13X13 |
| Bedroom 3 | 14X12 |
| Bedroom 4 | 12X12 |
| Bedroom 5 | 18X17 |
Interior |
|
| Basement | Full Unfinished English |
| Interior Features | Vaulted/cathedral Ceiling Skylight/s Humidifier Intercom Ceiling Fan Sump Pump |
| Heating | Gas Forced Air |
| Cooling | Central Air Zoned |
| Fireplace | 1 |
| Appliances | Oven-Double Microwave Dishwasher Refrigerator Disposal |
Exterior |
|
| Lot Size | .25-.49 Acre |
| Construction | Brick Cedar Exterior |
| Garage | Attached |
| Parking | Off Street |
| Lot | Cul-de-sac Pond Stream Water View |
| Water | Lake Michigan |
| Sewer | Sewer-Public |
Schools |
|
| School District | GS:204,JH:204,HS:204 |
| Elementary | Peterson Elementary School |
| Middle | Scullen Middle School |
| High | Neuqua Valley High School |
| School Information | |
Miscellaneous |
|
| Year Built | 2001 |
| Association Fee | $ 150 Quarterly |
| Taxes | $15,822 /Yr |
Courtesy of Coldwell Banker Residential |
|
Permalink: |
|
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Koenig & Strey Real Living are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.

