Lake Forest, IL Real Estate Listing Details
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
586 Meadowood Drive Lake Forest, IL 60045
4bd. 2fb. 1pb. Single Family $845,000
4 bedroom, 2.5 bath home with fabulous newer kitchen & baths. Meticulously maintained throughout. Newer laundry addition. Fabulous yard. Just a short distance to paths of open land/oelawa.
General |
|
| Subdivision | Meadowood |
| County | Lake |
| Stories | 2 Story |
| Style | Colonial |
| Status | Available |
| Listing Number | 07395034 |
Rooms |
|
| Rooms Description | Family Room Recreation Utility/Laundry-1st Floor |
| Dining Room Description | 14X13 Flooring: Hardwood |
| Family Room Description | 20X14 Flooring: Hardwood |
| Living Room Description | 28X14 Flooring: Hardwood |
| Kitchen Description | 22X17 Flooring: Ceramic Tile |
| Laundry Description | Flooring: Ceramic Tile |
| Bedroom Description | Flooring: Carpet |
| Bedroom 1 | 20X15 |
| Bedroom 2 | 16X13 |
| Bedroom 3 | 16X13 |
| Bedroom 4 | 16X12 |
Interior |
|
| Basement | Full Finished |
| Interior Features | Skylight/s Humidifier Sump Pump |
| Heating | Radiant |
| Cooling | Space Pac |
| Fireplace | 2 |
| Appliances | Oven-Double Microwave Dishwasher Disposal |
Exterior |
|
| Lot Size | 0.58 acres |
| Construction | Brick Exterior Concrete Foundation Wood Shakes/Shingles Roof |
| Garage | 2-Car Garage |
| Parking | None/Not Applicable |
| Lot | Fenced Yard |
| Water | Public |
| Sewer | Sewer-Public |
Schools |
|
| School District | GS:67,JH:67,HS:115 |
| Elementary | Everett Elementary School |
| Middle | Deer Path Middle School |
| High | Lake Forest High School |
| School Information | |
Miscellaneous |
|
| Year Built | 1966 |
| Taxes | $11,346 /Yr |
Associate Information |
|
|
Megan Jordan 847-533-2852 847-533-2852 mejordan@koenigstrey.com Lake Forest East Office 600 N Western Avenue Lake Forest, IL 60045 847-234-8400 |
|
Permalink: |
|
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Koenig & Strey Real Living are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.

